new mobile phone

Introduction / Preview
DX8 features an Intel PXA272 416MHz CPU, 128MB Flash ROM, 64MB RAM, a 2.2" 262K-colour QVGA (240 x 320) transflective TFT-LCD, IrDA, IEEE 802.11b, Bluetooth 1.2, quad-band GSM/GPRS/EDGE support, a miniSD slot, a 1.3-megapixel camera and Windows Mobile 5.0.
Specifications
| Date Announced | 2006, 1Q | ||||||
| Network Technology | GSM 850/ 900 / 1800 / 1900 | ||||||
| Hardware/Processor | Intel PXA272 CPU, 416 Mhz | ||||||
| Dimensions (mm) | 113 x 50 x 22 | ||||||
| Weight (g) | 128 | ||||||
| Display |
| ||||||
| Design |
| ||||||
| Memory |
| ||||||
| Battery |
|
| Entertainment | |||||
| Ringtones |
| ||||
| MP3 | Yes | ||||
| FM Radio | No | ||||
| Video Record | Yes | ||||
| Video Support | MPEG 4, WMV | ||||
| Audio Support | WAV, WMA, MP3 (Stereo, Flight Mode) | ||||
| Voice Support | Recording, Speaker | ||||
| Games | Solitaire, Bubble Breaker | ||||
| Messenging | |
| SMS | Yes |
| MMS | Yes |
| EMS | No |
| Outlook Mobile | |
| Instant Messenging | MSN Messenger |
| Connectivity | |
| Bluetooth | Yes |
| EDGE | Yes |
| Support 3G | No |
| Data Types / GPRS | Class 10 (4+1/3+2 slots) |
| Infrared (IrDA) | Yes |
| USB Port | Yes |
| WIFI/WLAN | 802.11b |
| Software | |
| Java (J2ME) | Yes ,MIDP 2.0 |
| WAP | Yes Ver 2.0 |
| Platform / OS | Windows Mobile 5.0 |
| Browser | Internet Explorer Mobile |
| Predictive Text Entry | T9 |
| PIM Application | Calculator, Calendar, Contacts, Tasks |
| Other Application | Media Player 10, Document Viewers, ActiveSync |
| Personals | |
| Themes | Yes |
| Caller ID | Photo ID |
| ProfileID | Yes |
| Camera | |
| Lens Type | CMOS, 1.3 Megapixel |
| Digital zoom | 4x |
| Max. Resolution | 1280 x 1024 |
| Flash | No |
| Night Mode | Yes |
| Extra Features | |
| Photo Format | |
| Video | Yes |
| Video Format | |
http://hop.clickbank.net/?mobiyus.salehoo&type=nohop











0 Comments:
Post a Comment
<< Home